Burgos
Servicios Superiores para su Industria
Remoin Ingeniería, S.L. ofrece servicios superiores para la industria con más de 25 años de experiencia en instalaciones, mantenimiento y soluciones ingenieriles.
Remoin Ingeniería, S.L. ofrece servicios superiores para la industria con más de 25 años de experiencia en instalaciones, mantenimiento y soluciones ingenieriles.
Remoin Ingeniería, S.L. tiene una gama muy amplia de instalaciones para el equipamiento completo de la Industria, así como de otros Servicios relacionados con los procesos Industriales. Nuestras señas de identidad han ido evolucionando en toda la gama y especialmente en las que han tenido que ver con el aumento del estado de la técnica, a partir del año 2017.
En Remoin Ingeniería trabajamos duro para ofrecer a nuestros clientes lo mejor del sector. Contamos con una política de calidad muy estricta y aplicamos una dedicación exclusiva en cada una de nuestras labores de instalación, mantenimiento y soluciones en general para la industria e ingeniería.
Remoin Ingeniería S.L. estrecha los compromisos con sus Clientes, aumentando el esfuerzo para mantener la comunicación y el entendimiento, la fidelidad y confianza. Optimizando nuestra productividad con los medios tecnológicos más avanzados, esmerándonos en el servicio para dar respuesta a las exigencias en el menor tiempo posible de nuestros clientes.

» Nuestro enfoque para la resolución de problemas en el sector industrial»
Remoin Ingeniería, S.L. es una empresa burgalesa con más de 25 años, especializada en instalaciones, mantenimiento y servicios a la Industria. Contamos también con una Oficina Técnica que ofrece propuestas y colaboraciones de Ingeniería.
Somos referente pues nuestro valor clave es la vocación de Servicio, que nos motiva para ser colaborador fiel y conseguir las metas de nuestros Clientes día a día, implicándonos en el desarrollo compartido para cualquier aplicación en cualquier sector de nuestras Actividades.
Contamos con el saber y el talento de todos nuestros operarios, grandes profesionales que mezclan en su que hacer diario la tradición de los mejores y la modernidad de los equipos de trabajo en continua innovación tecnológica con rigor y disciplina, siempre en colaboración con nuestros Clientes.
Desarrollamos instalaciones industriales precisas y eficientes, integrando tecnología innovadora para impulsar el éxito de tu proyecto.
Garantizamos la fiabilidad y eficacia de tus instalaciones con servicios de mantenimiento especializados, optimizando el rendimiento y prolongando la vida útil.
Ofrecemos soluciones industriales personalizadas, desde consultoría hasta implementación, para potenciar la productividad y la excelencia en diversos sectores industriales.
Remoin Ingeniería, S.L. hace realidad tu proyecto con más de 25 años de experiencia en instalaciones e ingeniería. Compromiso, calidad y tecnología al servicio de tu industria.
Remoin Ingeniería, S.L. se especializa en instalaciones, mantenimiento y servicios para la industria, con énfasis en innovación tecnológica y calidad.
Nos destacamos por nuestra vocación de servicio, compromiso con la fidelidad y confianza del cliente, y la aplicación de tecnología avanzada en todas las fases de nuestros servicios.
Puede contactarnos por teléfono al 947 48 03 00, visitarnos en nuestras instalaciones en C/ La Bureba, 6 Naves Río Pico, 28 09007 (Burgos) o mediante correo electrónico a tecnico@remoin.net.
Nuestros principales clientes son líderes en su sector, algo que engrandece nuestro orgullo profesional. Certificados en industria e ingeniería de Remoin Ingeniería.
| Tamaño | Diam. exter. | SCH 5 | SCH 10 | SCH 30 | SCH 40 STD | SCH 80 XS | SCH 120 | SCH 160 | XXS | |
| NPS in | DN mm | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | in (mm) | mm (in) |
| 1/8 | 6 | 0.405 (10.29) | … (…) | 0.049 (1.24) | 0.057 (1.45) | 0.068 (1.73) | 0.095 (2.41) | … (…) | … (…) | … (…) |
| 1/4 | 8 | 0.54 (13.72) | … (…) | 0.065 (1.65) | 0.073 (1.85) | 0.088 (2.24) | 0.119 (3.02) | … (…) | … (…) | … (…) |
| 3/8 | 10 | 0.675 (17.15) | … (…) | 0.065 (1.65) | 0.073 (1.85) | 0.091 (2.31) | 0.126 (3.2) | … (…) | … (…) | … (…) |
| 1/2 | 15 | 0.84 (21.34) | 0.065 (1.65) | 0.083 (2.11) | 0.095 (2.41) | 0.109 (2.77) | 0.147 (3.73) | … (…) | 0.188 (4.78) | 0.294 (7.47) |
| 3/4 | 20 | 1.05 (26.67) | 0.065 (1.65) | 0.083 (2.11) | 0.095 (2.41) | 0.113 (2.87) | 0.154 (3.91) | … (…) | 0.219 (5.56) | 0.308 (7.82) |
| 1 | 25 | 1.315 (33.4) | 0.065 (1.65) | 0.109 (2.77) | 0.114 (2.9) | 0.133 (3.38) | 0.179 (4.55) | … (…) | 0.25 (6.35) | 0.358 (9.09) |
| 1 1/4 | 32 | 1.66 (42.16) | 0.065 (1.65) | 0.109 (2.77) | 0.117 (2.97) | 0.14 (3.56) | 0.191 (4.85) | … (…) | 0.25 (6.35) | 0.382 (9.7) |
| 1 1/2 | 40 | 1.9 (48.26) | 0.065 (1.65) | 0.109 (2.77) | 0.125 (3.18) | 0.145 (3.68) | 0.2 (5.08) | … (…) | 0.281 (7.14) | 0.4 (10.16) |
| 2 | 50 | 2.375 (60.33) | 0.065 (1.65) | 0.109 (2.77) | 0.125 (3.18) | 0.154 (3.91) | 0.218 (5.54) | … (…) | 0.344 (8.74) | 0.436 (11.07) |
| 2 1/2 | 65 | 2.875 (73.03) | 0.083 (2.11) | 0.12 (3.05) | 0.188 (4.78) | 0.203 (5.16) | 0.276 (7.01) | … (…) | 0.375 (9.53) | 0.552 (14.02) |
| 3 | 80 | 3.5 (88.9) | 0.083 (2.11) | 0.12 (3.05) | 0.188 (4.78) | 0.216 (5.49) | 0.3 (7.62) | … (…) | 0.438 (11.13) | 0.6 (15.24) |
| 3 1/2 | 90 | 4 (101.6) | 0.083 (2.11) | 0.12 (3.05) | 0.188 (4.78) | 0.226 (5.74) | 0.318 (8.08) | … (…) | … (…) | … (…) |
| 4 | 100 | 4.5 (114.3) | 0.083 (2.11) | 0.12 (3.05) | 0.188 (4.78) | 0.237 (6.02) | 0.337 (8.56) | 0.438 (11.13) | 0.531 (13.49) | 0.674 (17.12) |
| 5 | 125 | 5.563 (141.3) | 0.109 (2.77) | 0.134 (3.4) | … (…) | 0.258 (6.55) | 0.375 (9.53) | 0.5 (12.7) | 0.625 (15.88) | 0.75 (19.05) |
| 6 | 150 | 6.625 (168.28) | 0.109 (2.77) | 0.134 (3.4) | … (…) | 0.28 (7.11) | 0.432 (10.97) | 0.562 (14.27) | 0.719 (18.26) | 0.864 (21.95) |
| IPN | Dimensiones (mm) | Sección | Peso | Referido eje x-x | Referido eje y-y | u | IPN | |||||||||
| h | b | e | e1 | r | h1 | A(cm2) | P(Kg/m) | Ix(cm4) | Wx(cm3) | ix(cm) | Iy(cm4) | Wy(cm3) | iy(cm) | m2/m | ||
| 80 | 80 | 42 | 3,9 | 5,9 | 2,3 | 59 | 7,58 | 5,95 | 77,8 | 19,5 | 3,20 | 6,29 | 3,00 | 0,91 | 0,304 | 80 |
| 100 | 100 | 50 | 4,5 | 6,8 | 2,7 | 75 | 10,6 | 8,32 | 171 | 34,2 | 4,01 | 12,2 | 4,88 | 1,07 | 0,370 | 100 |
| 120 | 120 | 58 | 5,1 | 7,7 | 3,1 | 92 | 14,2 | 11,1 | 328 | 54,7 | 4,81 | 21,5 | 7,41 | 1,23 | 0,439 | 120 |
| 140 | 140 | 66 | 5,7 | 8,6 | 3,4 | 109 | 18,3 | 14,4 | 573 | 81,9 | 5,61 | 35,2 | 10,7 | 1,40 | 0,502 | 140 |
| 160 | 160 | 74 | 6,3 | 9,5 | 3,8 | 125 | 22,8 | 17,9 | 935 | 117 | 6,40 | 54,7 | 14,8 | 1,55 | 0,575 | 160 |
| 180 | 180 | 82 | 6,9 | 10,4 | 4,1 | 142 | 27,9 | 21,9 | 1450 | 161 | 7,20 | 81,3 | 19,8 | 1,71 | 0,640 | 180 |
| 200 | 200 | 90 | 7,5 | 11,3 | 4,5 | 159 | 33,5 | 26,3 | 2140 | 214 | 8,00 | 117 | 26,0 | 1,87 | 0,709 | 200 |
| 220 | 220 | 98 | 8,1 | 12,2 | 4,9 | 175 | 39,6 | 31,1 | 3060 | 278 | 8,80 | 162 | 33,1 | 2,02 | 0,775 | 220 |
| 240 | 240 | 106 | 8,7 | 13,1 | 5,2 | 192 | 46,1 | 36,2 | 4250 | 354 | 9,59 | 221 | 41,7 | 2,20 | 0,844 | 240 |
| 260 | 260 | 113 | 9,4 | 14,1 | 5,6 | 208 | 53,4 | 41.9 | 5740 | 442 | 10,4 | 288 | 51,0 | 2,32 | 0,906 | 260 |
| 280 | 280 | 119 | 10,1 | 15,2 | 6,1 | 225 | 61,1 | 48,0 | 7590 | 542 | 11,1 | 364 | 61,2 | 2,45 | 0,966 | 280 |
| 300 | 300 | 125 | 10,8 | 16,2 | 6,5 | 241 | 69,1 | 54,2 | 9800 | 653 | 11,9 | 451 | 72,2 | 2,56 | 1,030 | 300 |
| 320 | 320 | 131 | 11,5 | 17,3 | 6,9 | 257 | 77,8 | 61,1 | 12510 | 782 | 12,7 | 555 | 84,7 | 2,67 | 1,091 | 320 |
| 340 | 340 | 137 | 12,2 | 18,3 | 7,3 | 274 | 86,8 | 68,1 | 15700 | 923 | 13,5 | 674 | 98,4 | 2,80 | 1,152 | 340 |
| 360 | 360 | 143 | 13,0 | 19,5 | 7,8 | 290 | 97,1 | 76,2 | 19610 | 1090 | 14,2 | 818 | 114 | 2,90 | 1,208 | 360 |
| 380 | 380 | 149 | 13,7 | 20,5 | 8,2 | 306 | 107 | 84,0 | 24010 | 1260 | 15,0 | 975 | 131 | 3,02 | 1,266 | 380 |
| 400 | 400 | 155 | 14,4 | 21,6 | 8,6 | 323 | 118 | 92,6 | 29210 | 1460 | 15,7 | 1160 | 149 | 3,13 | 1,330 | 400 |
| 450 | 450 | 170 | 16,2 | 24,3 | 9,7 | 363 | 147 | 115 | 45850 | 2040 | 17,7 | 1730 | 203 | 3,43 | 1,478 | 450 |
| 500 | 500 | 185 | 18,0 | 27,0 | 10,8 | 404 | 180 | 141 | 68740 | 2750 | 19,6 | 2480 | 268 | 3,72 | 1,626 | 500 |
| 550 | 550 | 200 | 19,0 | 30,0 | 11,9 | 444 | 213 | 167 | 99180 | 3610 | 21,6 | 3490 | 349 | 4,02 | 1,797 | 550 |
| 600 | 600 | 215 | 21,6 | 32,4 | 13,0 | 485 | 254 | 199 | 139000 | 4630 | 23,4 | 4670 | 434 | 4,30 | 1,924 | 600 |
| IPE | Dimensiones (mm) | Sección | Peso | Referido eje x-x | Referido eje y-y | u | IPE | |||||||||
| h | b | e,r | e1 | r1 | h1 | A(cm2) | P(Kg/m) | Ix(cm4) | Wx(cm3) | ix(cm) | Iy(cm4) | Wy(cm3) | iy(cm) | m2/m | ||
| 80 | 80 | 46 | 3,8 | 5,2 | 5 | 59 | 7,64 | 6,00 | 80,1 | 20,0 | 3,24 | 8,49 | 3,69 | 1,05 | 0,328 | 80 |
| 100 | 100 | 55 | 4,1 | 5,7 | 7 | 74 | 10,3 | 8,10 | 171 | 34,2 | 4,07 | 15,9 | 5,79 | 1,24 | 0,400 | 100 |
| 120 | 120 | 64 | 4,4 | 6,3 | 7 | 93 | 13,2 | 10,4 | 318 | 53,0 | 4,90 | 27,7 | 8,65 | 1,45 | 0,475 | 120 |
| 140 | 140 | 73 | 4,7 | 6,9 | 7 | 112 | 16.4 | 12,9 | 541 | 77,3 | 5,74 | 44,9 | 12,3 | 1,65 | 0,551 | 140 |
| 160 | 160 | 82 | 5,0 | 7,4 | 9 | 127 | 20,1 | 15,8 | 869 | 109 | 6,58 | 68,3 | 16,7 | 1,84 | 0,623 | 160 |
| 180 | 180 | 91 | 5,3 | 8,0 | 9 | 146 | 23,9 | 18,8 | 1320 | 146 | 7,42 | 101 | 22,2 | 2,05 | 0,698 | 180 |
| 200 | 200 | 100 | 5,6 | 8,5 | 12 | 159 | 28,5 | 22,4 | 1940 | 194 | 8,26 | 142 | 28,5 | 2,24 | 0,768 | 200 |
| 220 | 220 | 110 | 5,9 | 9,2 | 12 | 177 | 33,4 | 26,2 | 2770 | 252 | 9,11 | 205 | 37,3 | 2,48 | 0,848 | 220 |
| 240 | 240 | 120 | 6,2 | 9,8 | 15 | 190 | 39,1 | 30,7 | 3890 | 324 | 9,97 | 284 | 47,3 | 2,69 | 0,922 | 240 |
| 270 | 270 | 135 | 6,6 | 10,2 | 15 | 219 | 45,9 | 36,1 | 5790 | 429 | 11,2 | 420 | 62,2 | 3,02 | 1,041 | 270 |
| 300 | 300 | 150 | 7,1 | 10,7 | 15 | 248 | 53,8 | 42,2 | 8360 | 557 | 12,5 | 604 | 80,5 | 3,35 | 1,159 | 300 |
| 330 | 330 | 160 | 7,5 | 11,5 | 18 | 271 | 62,6 | 49,1 | 11770 | 713 | 13,7 | 788 | 98,5 | 3,55 | 1,254 | 330 |
| 360 | 360 | 170 | 8,0 | 12,7 | 18 | 298 | 72,7 | 57,1 | 16270 | 904 | 15,0 | 1040 | 123 | 3,79 | 1,353 | 360 |
| 400 | 400 | 180 | 8,6 | 13,5 | 21 | 331 | 84,5 | 66,3 | 23130 | 1160 | 16,5 | 1320 | 146 | 3,95 | 1,467 | 400 |
| 450 | 450 | 190 | 9,4 | 14,6 | 21 | 378 | 98,8 | 77,6 | 33740 | 1500 | 18,5 | 1680 | 176 | 4,12 | 1,605 | 450 |
| 500 | 500 | 200 | 10,2 | 16,0 | 21 | 426 | 116 | 90,7 | 48200 | 1930 | 20,4 | 2140 | 214 | 4,45 | 1,744 | 500 |
| 550 | 550 | 210 | 11,1 | 17,2 | 24 | 467 | 134 | 106 | 67120 | 2440 | 22,3 | 2670 | 254 | 4,45 | 1,877 | 550 |
| 600 | 600 | 220 | 12,0 | 19.0 | 24 | 514 | 156 | 122 | 92080 | 3070 | 24,3 | 3390 | 308 | 4,66 | 2,015 | 600 |
| HEB | Dimensiones (mm) | Sección | Peso | Referido eje x-x | Referido eje y-y | u | HEB | |||||||||
| h | b | e | e1 | r | h1 | A(cm2) | P(Kg/m) | Ix(cm4) | Wx(cm3) | ix(cm) | Iy(cm4) | Wy(cm3) | iy(cm) | m2/m | ||
| 100 | 100 | 100 | 6,0 | 10,0 | 12 | 56 | 26,0 | 20,40 | 450 | 89,9 | 4,16 | 167 | 33,5 | 2,53 | 0,567 | 100 |
| 120 | 120 | 120 | 6,5 | 11,0 | 12 | 74 | 34,0 | 26,70 | 864 | 144 | 5,04 | 318 | 52,9 | 3,06 | 0,686 | 120 |
| 140 | 140 | 140 | 7,0 | 12,0 | 12 | 92 | 43,0 | 33,7 | 1510 | 216 | 5,93 | 550 | 78,5 | 3,58 | 0,805 | 140 |
| 160 | 160 | 160 | 8,0 | 13,0 | 15 | 104 | 54,3 | 42,6 | 2490 | 311 | 6,78 | 889 | 111 | 4,05 | 0,918 | 160 |
| 180 | 180 | 180 | 8,5 | 14,0 | 15 | 122 | 65,3 | 51,2 | 3830 | 426 | 7,66 | 1360 | 151 | 4,57 | 1,04 | 180 |
| 200 | 200 | 200 | 9,0 | 15,0 | 18 | 134 | 78,1 | 61,3 | 5700 | 570 | 8,54 | 2000 | 200 | 5,07 | 1,15 | 200 |
| 220 | 220 | 220 | 9,5 | 16,0 | 18 | 152 | 91 | 71,5 | 8090 | 736 | 9,43 | 2840 | 258 | 5,59 | 1,27 | 220 |
| 240 | 240 | 240 | 10,0 | 17,0 | 21 | 164 | 106 | 83,2 | 11260 | 938 | 10,3 | 3920 | 327 | 6,08 | 1,38 | 240 |
| 260 | 260 | 260 | 10,0 | 17,5 | 24 | 177 | 118 | 93 | 14920 | 1150 | 11,2 | 5130 | 395 | 6,58 | 1,50 | 260 |
| 280 | 280 | 280 | 10,5 | 18,0 | 24 | 196 | 131 | 103 | 19270 | 1380 | 12,1 | 6590 | 471 | 7,09 | 1,62 | 280 |
| 300 | 300 | 300 | 11,0 | 19,0 | 27 | 208 | 149 | 117 | 25170 | 1680 | 13,0 | 8560 | 571 | 7,58 | 1,73 | 300 |
| 320 | 320 | 300 | 11,5 | 20,5 | 27 | 225 | 161 | 127 | 30820 | 1930 | 13,8 | 9240 | 616 | 7,57 | 1,77 | 320 |
| 340 | 340 | 300 | 12,0 | 21,5 | 27 | 243 | 171 | 134 | 36660 | 2160 | 14,6 | 9690 | 646 | 7,53 | 1,81 | 340 |
| 360 | 360 | 300 | 12,5 | 22,5 | 27 | 261 | 181 | 142 | 43190 | 2400 | 15,5 | 10140 | 676 | 7,49 | 1,85 | 360 |
| 400 | 400 | 300 | 13,5 | 24,0 | 27 | 298 | 198 | 155 | 57680 | 2880 | 17,1 | 10820 | 721 | 7,40 | 1,93 | 400 |
| 450 | 450 | 300 | 14,0 | 26,0 | 27 | 344 | 218 | 171 | 79890 | 3550 | 19,1 | 11 720 | 781 | 7,33 | 2,03 | 450 |
| 500 | 500 | 300 | 14,5 | 28,0 | 27 | 390 | 239 | 187 | 107200 | 4290 | 21,2 | 12620 | 842 | 7,27 | 2,12 | 500 |
| 550 | 550 | 300 | 15,0 | 29,0 | 27 | 438 | 254 | 199 | 136700 | 4970 | 23,2 | 13 080 | 872 | 7,17 | 2,22 | 550 |
| 600 | 600 | 300 | 15,5 | 30,0 | 27 | 486 | 270 | 212 | 171 000 | 5700 | 25,2 | 13530 | 902 | 7,08 | 2,32 | 600 |
| HEA | Dimensiones (mm) | Sección | Peso | Referido eje x-x | Referido eje y-y | u | HEA | |||||||||
| h | b | e | e1 | r | h1 | A(cm2) | P(Kg/m) | Ix(cm4) | Wx(cm3) | ix(cm) | Iy(cm4) | Wy(cm3) | iy(cm) | m2/m | ||
| 100 | 96 | 100 | 5,0 | 8,0 | 12 | 56 | 21,2 | 16,70 | 349 | 72,8 | 4,06 | 134 | 26,8 | 2,51 | 0,561 | 100 |
| 120 | 114 | 120 | 5,0 | 8,0 | 12 | 74 | 25,3 | 19,90 | 606 | 106 | 4,89 | 231 | 38,5 | 3,02 | 0,677 | 120 |
| 140 | 133 | 140 | 5,5 | 8,5 | 12 | 92 | 31,4 | 24,7 | 1030 | 155 | 5,73 | 389 | 55,6 | 3,52 | 0,794 | 140 |
| 160 | 152 | 160 | 6,0 | 9,0 | 15 | 104 | 38,8 | 30,4 | 1670 | 220 | 6,57 | 616 | 76,9 | 3,98 | 0,906 | 160 |
| 180 | 171 | 180 | 6,0 | 9,5 | 15 | 122 | 45,3 | 35,5 | 2510 | 294 | 7,45 | 925 | 103 | 4,52 | 1,02 | 180 |
| 200 | 190 | 200 | 6,5 | 10,0 | 18 | 134 | 53,8 | 42,3 | 3690 | 389 | 8,28 | 1340 | 134 | 4,98 | 1,14 | 200 |
| 220 | 210 | 220 | 7,0 | 11,0 | 18 | 152 | 64,3 | 50,5 | 5410 | 515 | 9,17 | 1950 | 178 | 5,51 | 1,26 | 220 |
| 240 | 230 | 240 | 7,5 | 12,0 | 21 | 164 | 76,8 | 60,3 | 7760 | 675 | 10,1 | 2770 | 231 | 6,00 | 1,37 | 240 |
| 260 | 250 | 260 | 7,5 | 12,5 | 24 | 177 | 86,8 | 68,2 | 10450 | 836 | 11,0 | 3670 | 282 | 6,50 | 1,48 | 260 |
| 280 | 270 | 280 | 8,0 | 13,0 | 24 | 196 | 97,3 | 76,4 | 13670 | 1010 | 11,9 | 4760 | 340 | 7,00 | 1,60 | 280 |
| 300 | 290 | 300 | 8,5 | 14,0 | 27 | 208 | 113 | 88,3 | 18260 | 1260 | 12,7 | 6310 | 421 | 7,47 | 1,72 | 300 |
| 320 | 310 | 300 | 9,0 | 15,5 | 27 | 225 | 124 | 97,6 | 22930 | 1480 | 13,6 | 6990 | 466 | 7,51 | 1,76 | 320 |
| 340 | 330 | 300 | 9,5 | 16,5 | 27 | 243 | 133 | 105 | 27690 | 1680 | 14,4 | 7440 | 496 | 7,46 | 1,79 | 340 |
| 360 | 350 | 300 | 10,0 | 17,5 | 27 | 261 | 143 | 112 | 33090 | 1890 | 15,2 | 7890 | 526 | 7,43 | 1,83 | 360 |
| 400 | 390 | 300 | 11,0 | 19,0 | 27 | 298 | 159 | 125 | 45070 | 2310 | 16,8 | 8560 | 571 | 7,34 | 1,91 | 400 |
| 450 | 440 | 300 | 11,5 | 21,0 | 27 | 344 | 178 | 140 | 63720 | 2900 | 18,9 | 9470 | 631 | 7,29 | 2,01 | 450 |
| 500 | 490 | 300 | 12,0 | 23,0 | 27 | 390 | 198 | 155 | 86970 | 3550 | 21,0 | 10370 | 691 | 7,24 | 2,11 | 500 |
| 550 | 540 | 300 | 12,5 | 24,0 | 27 | 438 | 212 | 166 | 111900 | 4150 | 23,0 | 10820 | 721 | 7,15 | 2,21 | 550 |
| 600 | 590 | 300 | 13,0 | 25,0 | 27 | 486 | 226 | 178 | 141200 | 4790 | 25,0 | 11270 | 751 | 7,05 | 2,31 | 600 |
| HEM | Dimensiones (mm) | Sección | Peso | Referido eje x-x | Referido eje y-y | u | HEM | |||||||||
| h | b | e | e1 | r | h1 | A(cm2) | P(Kg/m) | Ix(cm4) | Wx(cm3) | ix(cm) | Iy(cm4) | Wy(cm3) | iy(cm) | m2/m | ||
| 100 | 120 | 106 | 12,0 | 20,0 | 12 | 56 | 53,2 | 41,8 | 1140 | 190 | 4,63 | 399 | 75,3 | 2,74 | 0,619 | 100 |
| 120 | 140 | 126 | 12,5 | 21,0 | 12 | 74 | 66,4 | 52,1 | 2020 | 288 | 5,51 | 703 | 112 | 3,25 | 0,738 | 120 |
| 140 | 160 | 146 | 13,0 | 22,0 | 12 | 92 | 80,6 | 63,2 | 3290 | 411 | 6,39 | 1140 | 157 | 3,77 | 0,857 | 140 |
| 160 | 180 | 166 | 14,0 | 23,0 | 15 | 104 | 97,1 | 76,2 | 5100 | 566 | 7,25 | 1760 | 212 | 4,26 | 0,970 | 160 |
| 180 | 200 | 186 | 14,5 | 24,0 | 15 | 122 | 113 | 88,9 | 7480 | 748 | 8,13 | 2580 | 277 | 4,77 | 1,09 | 180 |
| 200 | 220 | 206 | 15,0 | 25,0 | 18 | 134 | 131 | 103 | 10640 | 967 | 9,00 | 3650 | 354 | 5,27 | 1,20 | 200 |
| 220 | 240 | 226 | 15,5 | 26,0 | 18 | 152 | 149 | 117 | 14600 | 1220 | 9,89 | 5010 | 444 | 5,79 | 1,32 | 220 |
| 240 | 270 | 248 | 18,0 | 32,0 | 21 | 164 | 200 | 157 | 24290 | 1800 | 11,0 | 8150 | 657 | 6,39 | 1,46 | 240 |
| 260 | 290 | 268 | 18,0 | 32,5 | 24 | 177 | 220 | 172 | 31310 | 2160 | 11,9 | 10450 | 780 | 6,90 | 1,57 | 260 |
| 280 | 310 | 288 | 18,5 | 33,0 | 24 | 196 | 240 | 189 | 39550 | 2550 | 12,8 | 13160 | 914 | 7,40 | 1,69 | 280 |
| 300 | 340 | 310 | 21,0 | 39,0 | 27 | 208 | 303 | 238 | 59200 | 3480 | 14,0 | 19400 | 1250 | 8,00 | 1,83 | 300 |
| 320 | 359 | 309 | 21,0 | 40,0 | 27 | 225 | 312 | 245 | 68130 | 3800 | 14,8 | 19710 | 1280 | 7,95 | 1,87 | 320 |
| 340 | 377 | 309 | 21,0 | 40,0 | 27 | 243 | 316 | 248 | 76370 | 4050 | 15,6 | 19710 | 1280 | 7,90 | 1,90 | 340 |
| 360 | 395 | 308 | 21,0 | 40,0 | 27 | 261 | 319 | 250 | 84870 | 4300 | 16,3 | 19520 | 1270 | 7,83 | 1,93 | 360 |
| 400 | 432 | 307 | 21,0 | 40,0 | 27 | 298 | 326 | 256 | 104100 | 4820 | 17,9 | 19340 | 1260 | 7,70 | 2,00 | 400 |
| 450 | 478 | 307 | 21,0 | 40,0 | 27 | 344 | 335 | 263 | 131500 | 5500 | 19,8 | 19340 | 1260 | 7,59 | 2,10 | 450 |
| 500 | 524 | 306 | 21,0 | 40,0 | 27 | 390 | 344 | 270 | 161900 | 6180 | 21,7 | 19150 | 1250 | 7,46 | 2,18 | 500 |
| 550 | 572 | 306 | 21,0 | 40,0 | 27 | 438 | 354 | 278 | 198000 | 6920 | 23,6 | 19150 | 1250 | 7,35 | 2,28 | 550 |
| 600 | 620 | 305 | 21,0 | 40,0 | 27 | 486 | 364 | 285 | 237400 | 7660 | 25,6 | 18980 | 1240 | 7,22 | 2,37 | 600 |
| UPN | Dimensiones (mm) | Sección | Peso | Referido eje x-x | Referido eje y-y | u | UPN | |||||||||
| h | b | e | e1=r | r1 | h1 | A(cm2) | P(Kg/m) | Ix(cm4) | Wx(cm3) | ix(cm) | Iy(cm4) | Wy(cm3) | iy(cm) | m2/m | ||
| 80 | 80 | 45 | 6,0 | 8,0 | 4,0 | 46 | 11,0 | 8,64 | 106 | 26,5 | 3,10 | 19,4 | 6,36 | 1,33 | 0,312 | 80 |
| 100 | 100 | 50 | 6,0 | 8,5 | 4,5 | 64 | 13,5 | 10,6 | 206 | 41,2 | 3,91 | 29,3 | 8,49 | 1,47 | 0,372 | 100 |
| 120 | 120 | 55 | 7,0 | 9,0 | 4,5 | 82 | 17,0 | 13,4 | 364 | 60,7 | 4,62 | 43,2 | 11,1 | 1,59 | 0,434 | 120 |
| 140 | 140 | 60 | 7,0 | 10,0 | 5,0 | 98 | 20,4 | 16,0 | 605 | 86,4 | 5,45 | 62,7 | 14,8 | 1,75 | 0,489 | 140 |
| 160 | 160 | 65 | 7,5 | 10,5 | 5,5 | 115 | 24,0 | 18,8 | 925 | 116 | 6,21 | 85,3 | 18,3 | 1,89 | 0,546 | 160 |
| 180 | 180 | 70 | 8,0 | 11,0 | 5,5 | 133 | 28,0 | 22,0 | 1350 | 150 | 6,95 | 114 | 22,4 | 2,02 | 0,611 | 180 |
| 200 | 200 | 75 | 8,5 | 11,5 | 6,0 | 151 | 32,2 | 25,3 | 1910 | 191 | 7,70 | 148 | 27,0 | 2,14 | 0,661 | 200 |
| 220 | 220 | 80 | 9,0 | 12,5 | 6,5 | 167 | 37,4 | 29,4 | 2690 | 245 | 8,48 | 197 | 33,6 | 2,30 | 0,718 | 220 |
| 240 | 240 | 85 | 9,5 | 13,0 | 6,5 | 184 | 42,3 | 33,2 | 3600 | 300 | 9,22 | 248 | 39,6 | 2,42 | 0,775 | 240 |
| 260 | 260 | 90 | 10,0 | 14,0 | 7,0 | 200 | 48,3 | 37,9 | 4820 | 371 | 9,99 | 317 | 47,7 | 2,56 | 0,834 | 260 |
| 280 | 280 | 95 | 10,0 | 15,0 | 7,5 | 216 | 53,3 | 41,8 | 6280 | 448 | 10,9 | 399 | 57,2 | 2,74 | 0,890 | 280 |
| 300 | 300 | 100 | 10,0 | 16,0 | 8,0 | 232 | 58,8 | 46,2 | 8030 | 535 | 11,7 | 495 | 67,8 | 2,90 | 0,950 | 300 |
| 320 | 320 | 100 | 14,0 | 17,5 | 8,8 | 246 | 75,8 | 59,5 | 10870 | 679 | 12,1 | 597 | 80,6 | 2,81 | 0,982 | 320 |
| 350 | 350 | 100 | 14,0 | 16,0 | 8,0 | 282 | 77,3 | 60,6 | 12840 | 734 | 12,9 | 570 | 75,0 | 2,72 | 1,047 | 350 |
| 380 | 380 | 102 | 13,5 | 16,0 | 8,0 | 313 | 80,4 | 63,1 | 15760 | 829 | 14,0 | 615 | 78,7 | 2,77 | 1,110 | 380 |
| 400 | 400 | 110 | 14,0 | 18,0 | 9,0 | 324 | 91,5 | 71,8 | 20350 | 1020 | 14,9 | 846 | 102,0 | 3,04 | 1,182 | 400 |
Copyright © 2024 Remoin Ingeniería S.L. diseñado por JMJ INFORMÁTICA
